The LSP-500VAS Digital Adjustable AC Power Supply has the characteristics of ultra-low output voltage distortion and adjustable output current protection value. It is specially developed for home appliances, motors, compressors and other industries. It is used to replace traditional voltage regulators and inverters, providing efficient, low-cost and accurate testing solutions. It is compact and easy to place on a table or combine in a cabinet.
Spezifikation:
LISUN-Modell | LSP-500VAS | LSP-1KVAS | LSP-2KVAS | |||
Ausgangsleistung | 500VA | 1KVA | 2KVA | |||
Schaltungsform | (IGBT) SPWM-Pulswellenbreiten-Einstellmethode | |||||
Eingang | Eingangsspannung | Single phase, 220V±10% | ||||
Eingangsfrequenz | 50HZ/60HZ±5% | |||||
Ausgabe | Ausgangsspannung | Phase | Single phase | |||
Reichweite | Auto. Range: 0~150V/150.1~300V; High-end Range lock: 0~300V | |||||
Deviation | ≤±(0.2%+0.2%FS) | |||||
Ausgangsstrom | Low -end | 4.5A | 9A | 18A | ||
High -end | 2.25A | 4.5A | 9A | |||
Deviation | ≤±(0.3% +0.3%FS) | |||||
Outpur Frequency | 45-70HZ | |||||
Frequenzstabilität | ≤±0,1% | |||||
Vorübergehende Wiederherstellungszeit | ≤20 ms | |||||
Quellenspannung/Lastwirkungsgrad | ≤1% | |||||
Wellenformverzerrung | ≤1%(high/low -grade voltage is 220V/110V ± 15%, resistance-inductance load) | |||||
Effizienz | ≧70% | |||||
Protective Function | Output over pressure/overload/overload/short circuit, automatic protection and alarm display | |||||
Überlast | 100%~110%, 30S; 110%~120%, 10S; >120%, Immediately protect | |||||
Anzeige | Ausgangsspannung | 4-stellige Anzeige, Einheit ist V, Mindestauflösung 0,1 V | ||||
Ausgangsstrom | 4-stellige Anzeige, Einheit A, Mindestauflösung 0,01 A | |||||
Ausgangsfrequenz | 3-stellige Anzeige, Einheit ist HZ, Mindestauflösung 0,1 Hz | |||||
Ausgangsleistung | 4 digits display, unit is w/kw, minimum resolution 1w | |||||
Funktion | Schnelleinstellung | 110V, 220V, 50Hz, 60Hz shortcut keys, 3 groups of user-defined voltage/frequency shortcut sets | ||||
Strom schützen | 0~120% Nennausgangsstrom | |||||
Leitungswiderstand | 0 bis 500 mΩ | |||||
Schnittstelle | RS232 | |||||
Kühlmethode | Druckluftkühlung | |||||
Environmental | Arbeitstemperatur | 0~40℃ | ||||
Relative Luftfeuchtigkeit | 0~90% (Nicht-Kondensationszustand) | |||||
Dimension(mm) W*H*D | 430*133*380 | 430*133*440 |
P.S. Input: Single Phase, 110V±10% (e.g. LISUN model: LSP-500VASUS) can be customized.