DOW61000-18 fully complies with the latest standards IEC 61000-4-18/EN61000-4-18 clause 4.2 and GB/T 17626.18 clause 4.1 for Damped Oscillatory Wave Immunity Test; DOW61000-18F fully complies with the latest standards IEC 61000-4-18/EN61000-4-18 clause 4.3 and GB/T 17626.18 clause 4.2 for fast Damped Oscillatory Wave Immunity Test. Widely used in testing for industrial equipment, power meters, and instrumentation in various industries.
ํ์ค:
IEC 61000-4-18/EN61000-4-18/GB/T 17626.18 โElectromagnetic compatibility (EMC) โ Part 4-18: Testing and measurement techniques โ Damped oscillatory wave immunity test โ
DOW61000-18 Slow Damped Oscillatory Wave Immunity Tester according to IEC 61000-4-18 Clause 4.2
DOW61000-18F Fast Damped Oscillatory Wave Immunity Tester according to IEC 61000-4-18 Clause 4.3
์ฌ์:
LISUN ๋ชจ๋ธ | DOW61000-18 | DOW61000-18F |
Product Name | Slow Damped Oscillatory Wave Immunity Tester | Fast Damped Oscillatory Wave Immunity Tester |
Calibration Certificate | CNAS ISO17025 | CNAS ISO17025 |
์ถ๋ ฅ ์ ์ | 200V~3kV+10% | 450V~4.4kVยฑ10% |
Oscillation Frequency | 100kHzยฑ10%,ย 1MHzยฑ10% | 3MHz, 10MHz, 30MHzยฑ10% |
Pulse Polarity | Positive, Negative or Positive/Negative automatic | |
Rise Time | 75nsยฑ20% | 5nsยฑ30% |
Voltage Attenuation | VPK5๏ผ 50%* VPK1๏ผ VPK10๏ผ 50%*VPK1 | |
Repeat Frequency | 1~100Hz (oscillation frequency is 100kHz) continuously adjustable | Max. 5,000 / s ยฑ 10% |
1~1000Hz (oscillation frequency is 1MHz) continuously adjustable | ||
Burst Width | 1๏ฝ9999s (Adjustable) | 3 MHz,50 ms ยฑ 20% |
10 MHz,15 ms ยฑ 20% | ||
30 MHz, 5 ms ยฑ 20% | ||
Pulse Interval | 1๏ฝ9999s (Adjustable) | 300 ms ยฑ 20% |
Rise Time Of Current Wave | N/A | 3 MHz๏ผ 330ns |
10 MHz๏ผ 100ns | ||
30 MHz๏ผ 33ns | ||
Current Attenuation | N/A | VPK5๏ผ 50%* VPK1๏ผ VPK10๏ผ 50%*VPK1 |
Current Oscillation Frequency | N/A | 3MHz๏ผ 10MHz๏ผ 30MHzยฑ30% |
Test Function | Built-in IEC standard test levels; Step voltage;Big LCD Touch screen | Built-in IEC standard test levels; Step voltage;Big LCD Touch screen |
Internal Resistance | 200ฮฉ | 50ฮฉ |
EUT ์ ์ ๊ณต๊ธ ์ฅ์น | AC 380V/16A๏ผ DC 300V/16A | |
์ ์ ๊ณต๊ธ ์ฅ์น | AC85~264V/Single Phase |
Slow damped oscillator signal line coupling decoupling network (optional)
LISUN Models | CDN61000-18S-S | CDN61000-18S-A |
Coupled Waveform | Used with slow damped oscillating wave DOW61000-18 | |
Maximum Output Voltage | 3 kV | |
Equipment Under Test Circuit | 2Channelsใ4Channels | |
Port Type | Applicable to unshielded symmetrical line networks | Applicable to unshielded asymmetric line networks |
Coupling Method | line-to-ground | line-to-ground๏ผline-to-line |
Communication Bandwidth | โค100 kHz | |
Coupling Capacitance | 0.5 ยตF | |
EUT ์ ์ ๊ณต๊ธ ์ฅ์น | 110 V/3 A |