The LSP-500VAS Digital Adjustable AC Power Supply has the characteristics of ultra-low output voltage distortion and adjustable output current protection value. It is specially developed for home appliances, motors, compressors and other industries. It is used to replace traditional voltage regulators and inverters, providing efficient, low-cost and accurate testing solutions. It is compact and easy to place on a table or combine in a cabinet.
Specyfikacja:
Model LISUN | LSP-500VAS | LSP-1KVAS | LSP-2KVAS | |||
Moc wyjściowa | 500VA | 1KVA | 2KVA | |||
Formularz obwodu | (IGBT) Metoda regulacji szerokości fali impulsu SPWM | |||||
Wejście | Napięcie wejściowe | Single phase, 220V±10% | ||||
Input Frequency | 50HZ/60HZ±5% | |||||
Wyjście | Napięcie wyjściowe | Phase | Single phase | |||
Zakres | Auto. Range: 0~150V/150.1~300V; High-end Range lock: 0~300V | |||||
Deviation | ≤±(0.2%+0.2%FS) | |||||
Prąd wyjściowy | Low -end | 4.5A | 9A | 18A | ||
High -end | 2.25A | 4.5A | 9A | |||
Deviation | ≤±(0.3% +0.3%FS) | |||||
Outpur Frequency | 45-70HZ | |||||
Stabilność częstotliwości | ≤±0,1% | |||||
Czas przywracania przejściowego | ≤20 ms | |||||
Napięcie źródłowe/Sprawność obciążenia | ≤1% | |||||
Zniekształcenie przebiegu | ≤1%(high/low -grade voltage is 220V/110V ± 15%, resistance-inductance load) | |||||
Efektywność | ≧70% | |||||
Protective Function | Output over pressure/overload/overload/short circuit, automatic protection and alarm display | |||||
Przeciążać | 100%~110%, 30S; 110%~120%, 10S; >120%, Immediately protect | |||||
Wyświetlacz | Napięcie wyjściowe | Wyświetlacz 4-cyfrowy, jednostka V, minimalna rozdzielczość 0,1 V | ||||
Prąd wyjściowy | Wyświetlacz 4-cyfrowy, jednostka A, minimalna rozdzielczość 0,01A | |||||
Częstotliwość wyjściowa | Wyświetlacz 3-cyfrowy, jednostka Hz, minimalna rozdzielczość 0,1 Hz | |||||
Moc wyjściowa | 4 digits display, unit is w/kw, minimum resolution 1w | |||||
Funkcjonować | Szybkie ustawienie | 110V, 220V, 50Hz, 60Hz shortcut keys, 3 groups of user-defined voltage/frequency shortcut sets | ||||
Chroń prąd | Prąd wyjściowy znamionowy 0~120% | |||||
Rezystancja linii | 0~500mΩ | |||||
Interfejs | RS232 | |||||
Metoda chłodzenia | Chłodzenie sprężonego powietrza | |||||
Environmental | Temperatura pracy | 0~40℃ | ||||
Wilgotność względna | 0~90% (stan bez kondensacji) | |||||
Dimension(mm) W*H*D | 430*133*380 | 430*133*440 |
P.S. Input: Single Phase, 110V±10% (e.g. LISUN model: LSP-500VASUS) can be customized.