Digital Constant Current and Constant Voltage DC Power Supply (High Precision)
Product No: DC3005
Leave a Message
Description
The DC Series Digital Constant Current and Constant Voltage DC Power Supply delivers high stability and precision performance compliant with IEC 61010-1 safety standards. This instrument achieves measurement resolutions of 0.0001A and 0.0001V, with voltage and current parameters fully adjustable for either constant current (CC) or constant voltage (CV) operational modes. It is engineered for laboratory applications requiring DC power delivery to standard reference lamps and electronic components such as LEDs.
Specification:
| LISUN Model | DC3005 | DC3010 | DC6005 | DC6010 | DC12005 | DC30005 |
|---|---|---|---|---|---|---|
| Max. Output Power | 150VA | 300VA | 300VA | 600VA | 600VA | 750VA |
| Max. Output Voltage/Current | 30V/5A | 30V/10A | 60V/5A | 60V/10A | 120V/5A | 300V/2.5A, 150V/5A |
| Voltage Resolution | 0.0001V (0.0000V~10.000V); 0.001V (10.000V~100.00V); 0.01V (>100.00V) | |||||
| Voltage Accuracy | ±(0.02% rdg+0.01% rng+1 digit) | |||||
| Current Resolution | 0.0001A | |||||
| Current Accuracy | ±(0.02% rdg+0.01% rng+1 digit) <5A; ±(0.03% rdg+0.02% rng+1 digit) ≥5A | |||||
Tags: DC3005, Digital CC and CV DC Power Supply