Haze Meter / Turbidity Meter HM-120
Leave a Message
Haze Meter – Turbidity Meter HM-120 conforms to ASTM D1003/D1044, ISO 13468/ISO 14782, JIS K7105, JIS K7361, JIS K7136, and GB/T 2410-08 international standards. The HM-120 requires no preheating period, enabling immediate operation with measurement results available within 1.5 seconds. The instrument provides haze and total luminous transmittance measurements compliant with three CIE standard illuminants: CIE-A, CIE-C, and CIE-D65. The open measurement area accommodates both vertical and horizontal sample orientation. This device is utilized for transmittance and haze quantification in glass processing, plastic manufacturing, film production, display assembly, packaging materials, and related industrial applications.
Specification:
| Model | HM-100 | HM-120 |
|---|---|---|
| Light Source | CIE-A, CIE-C | CIE-A, CIE-C, CIE-D65 |
| Standards Compliance | ASTM D1003/D1044, JIS K7105, JIS K7361, JIS K7136, GB/T 2410-08 | ASTM D1003/D1044, ISO 13468/ISO 14782, JIS K7105, JIS K7361, JIS K7136, GB/T 2410-08 |
| Test Parameters | ASTM Haze, Transmittance (T) | ASTM & ISO Haze, Transmittance (T) |
| Test Aperture | 21mm | 21mm, 7mm |
| Instrument Display | 5-inch TFT LCD | 7-inch touch screen, Android OS |
| Measuring Range | 0-100% Transmittance | |
| Repeatability | ≤0.1% | ≤0.05% |
| Haze Resolution | 0.01% | |
| Transmittance Resolution | 0.01% | |
| Optical Path Configuration | Transmission: 0/D (parallel illumination, diffuse reception) | |
| Integrating Sphere Diameter | Φ154mm | |
| Light Source Spectrum | 400-700nm full-spectrum LED | |
| Sample Accommodation | Open measurement area, no dimensional restrictions | |
| Data Storage Capacity | 10,000 measurements | Massive storage |
| Interface | USB | |
| Power Supply | DC12V/3A | |
| Operating Environment | 5-40°C, ≤80% RH (at 35°C), non-condensing | |
| Dimensions | 310mm × 215mm × 540mm | |
Reference Standards:
- ASTM D1003: Standard Test Method for Haze and Luminous Transmittance of Transparent Plastics
- ASTM D1044: Standard Test Method for Resistance of Transparent Plastics to Surface Abrasion
- ISO 13468: Plastics — Determination of Total Luminous Transmittance of Transparent Materials
- ISO 14782: Plastics — Determination of Haze for Transparent Materials