Impulse Magnetic Field Generator
Leave a Message
The IMF61000-9 Impulse Magnetic Field Generator employs high-voltage pulse discharge technology as its core operational principle. Through precise circuit control and waveform generation, it produces standardized pulse waveforms that are converted into compliant pulsed magnetic fields via a magnetic field coil. This enables accurate simulation of pulsed magnetic field interference across diverse electromagnetic environments, providing controlled test conditions for equipment immunity validation.
The IMF61000-9 Impulse Magnetic Field Generator is utilized for impulse magnetic field immunity testing per IEC 61000-4-9, EN 61000-4-9, and GB/T 17626.9 standards. Applications include electrical and electronic components, communications systems, industrial control equipment, power electronics, and automotive electronics. This instrument serves third-party testing laboratories, enterprise R&D and quality control departments, and academic research institutions for electromagnetic compatibility testing, interference immunity verification, and compliance certification.
Standards:
| Standards No. | Standards Name |
|---|---|
| IEC 61000-4-9:2016 | Electromagnetic compatibility (EMC) – Part 4-9: Testing and measurement techniques – Impulse magnetic field immunity test |
| EN 61000-4-9:2016 | Electromagnetic compatibility (EMC) – Part 4-9: Testing and measurement techniques – Impulse magnetic field immunity test |
| GB/T 17626.9-2025 | Electromagnetic compatibility – Testing and measurement techniques – Part 9: Impulse magnetic field immunity test |
Specifications:
| Model | IMF61000-9 | IMF61000-9A |
|---|---|---|
| Output Current | 100~1,200 A/m ±10% | 100~3,000 A/m ±10% |
| Short-circuit Current Waveform | 6.4 μs ±30%, 16 μs ±30% | 6.4 μs ±30%, 16 μs ±30% |
| Open Circuit Voltage Waveform | 1.2 μs ±20%, 50 μs ±20% | 1.2 μs ±20%, 50 μs ±20% |
| Output Impedance | 2 Ω ±0.25 Ω | 2 Ω ±0.25 Ω |
| Output Polarity | Positive, negative, automatic | Positive, negative, automatic |
| Phase Angle | 0~360° | 0~360° |
| Number of discharges | 1~9,999 times | 1~9,999 times |
| Discharge Interval | 5~9,999 s | 5~9,999 s |
| Magnetic Field Coil | 1×1 m single-turn coil | 1×1 m single-turn coil |
| Control System | 10-inch Android touchscreen (Chinese/English) | 10-inch Android touchscreen (Chinese/English) |
Tags: IMF61000-9