Digital Oscilloscope
Product No: OSP1102
Leave a Message
Description
The OSP Series Digital Oscilloscope is engineered and manufactured using high-precision electronic components and modular assemblies to ensure measurement accuracy that meets international standards for laboratory-grade instrumentation. This instrument is designed for comprehensive testing and analysis of electronic products across various applications, including research and development, quality assurance, and production line testing.
| LISUN Model | Channel Configuration | Bandwidth | Sample Rate | Vertical Resolution | Display Size |
|---|---|---|---|---|---|
| OSP1102 | Dual Channel | 100 MHz | 1 GS/s | 8 bits | 7 Inch |
| OSP3202E | Dual Channel | 200 MHz | 1 GS/s | 8 bits | 8 Inch |
| OSP3302 | Dual Channel | 300 MHz | 2.5 GS/s | 8 bits | 8 Inch |
| OSP3202A | Dual Channel | 200 MHz | 2.5 GS/s | 14 bits | 8 Inch |
| OSP3104E | Quad Channel | 100 MHz | 1 GS/s | 8 bits | 8 Inch |
| OSP3104AE | Quad Channel | 100 MHz | 1 GS/s | 14 bits | 8 Inch |
| OSP3204E | Quad Channel | 200 MHz | 1 GS/s | 8 bits | 8 Inch |
| OSP3204AE | Quad Channel | 200 MHz | 1 GS/s | 14 bits | 8 Inch |
Note: The OSP3104ET model includes specialized I²t measurement functionality and is compatible with calibration procedures for LISUN SBLL-3P20A testing systems used in switch evaluation for self-ballasted loads, in accordance with relevant electrical safety standards.
Tags: Digital Oscilloscope, OSP1102