


LCR Meter with DC Bias Current Source
Product No: LS1373X
Leave a Message
Description
LS1373/LS1379 is an IEC 61010-1 compliant LCR meter integrated with a precision DC bias current source, engineered for comprehensive inductor magnetic core characterization in quality inspection and product analysis applications. The instrument achieves current resolution as low as 0.25mA, enabling detailed analysis of magnetic material properties under controlled DC bias conditions.
The integrated bias source features optimized noise performance and flexible control parameters, supporting automated production line integration through a built-in comparator system. This facilitates high-throughput inductor detection in manufacturing environments.
Technical Specifications
| Model Variants | LS1373X, LS1373CX, LS1379MX, LS1379CMX |
| Current Range | 0-12A / 0-25A configurations |
| Current Resolution | 0.25mA/1.25mA/6.25mA steps across ranges |
| Sweep Adjustment Time | 4ms-3600s / 10ms-3600s / 20ms-3600s |
| Continuous Loading | Conservative 2-3h uninterrupted output capability |
| Maximum Output Voltage | 11V |
| Maximum DC Resistance (Rmax) | Rmax = Vmax/I (Ω) – refer to user manual for calculation |
| Maximum Inductance (Lmax) | Lmax = Vmax/(di/dt) (mH) – refer to user manual for calculation |
| Test Frequency Range | 50Hz-200kHz / 50Hz-1MHz configurations |
| Test Parameters | C, L, X, B, R, G, D, Q, ESR, Rp, θ, |Z|, |Y|, P |
| Test Level | 10mV-2Vrms |
| Basic Accuracy | 0.05% |
| Test Speed | Fast: 50 measurements/second, Medium: 20 measurements/second, Slow: 6 measurements/second |
| Display Ranges | |Z|, R, X: 0.01mΩ-99.9999MΩ |Y|, G, B: 0.00001μS-99.9999S C: 0.00001pF-9.99999F D: 0.00001-9.99999 DCR: 0.01mΩ-99.9999MΩ L: 0.00001μH-99999.9H Q: 0.01-99999.9 θ(RAD): -3.14159-3.14159 θ(DEG): -179.999°-179.999° Δ%: -99.999%-99.999% |
| Signal Source Output Impedance | 30Ω, 100Ω, 1062X |
| Range Mode | Automatic and hold |
| Start/Stop Control | START/STOP physical button, 4 foot control configurations, bus control |
| Calibration Functions | Open/short circuit, full frequency clearing, dot frequency clearing |
| Equivalent Circuit | Series and parallel configurations |
| Comparator System | Three-gear sorting, BIN0-BIN2, PASS/HI/LOW indicators with PASS/FAIL LED display |
| Additional Features | Instrument fault self-test; 99 custom file management groups; Dual progress bar indicator; Bilingual Chinese/English interface; Slave soft switch; Real-time operation; SCPI command set compatibility |
Frequently Asked Questions
Where is LISUN based and what is your global reach?
We are based in Shanghai, China, founded in 2012. Our products are sold to Western Europe (25%), North America (20%), Eastern Europe (15%), South America (10%), Domestic Market (5%), and other regions. We have 51–100 employees.
How do you guarantee product quality?
We always provide a pre-production sample before mass production and conduct a final inspection before shipment.
What products can I buy from LISUN?
Goniophotometer, Integrating Sphere, Temperature Chamber, EMI Receiver, Surge Generator, and more.
Why should I choose LISUN over other suppliers?
LISUN is a leader in lighting and electrical test instruments, founded in 2003. All products are ISO9001:2015 certified and CE certified. LISUN is a CIE member, and our products have been sold to over 150 countries.
What services and payment terms do you offer?
Delivery terms: FOB, CFR, CIF, EXW, DDU. Payment currencies: USD, EUR, CNY. Payment types: T/T, L/C, Credit Card, PayPal, Cash, Escrow. Languages: English, Chinese, Spanish, Arabic, Russian.